Variable interest rate: * 4.5%
| Monthly Deposit | Interest Earned | Savings Projection in 5 years | 
|---|---|---|
| $ 30.00 | $ 240.00 | $ 2,140.00 | 
| $ 50.00 | $ 382.00 | $ 3,482.00 | 
| $ 100.00 | $ 740.00 | $ 6,840.00 | 
| $ 150.00 | $ 1,097.00 | $ 10,197.00 | 
| $ 300.00 | $ 2,169.00 | $ 20,269.00 | 
| $ 500.00 | $ 3,598.00 | $ 34,698.00 | 
- * Variable interest at the 6 month LIBOR rate + 100 basis points.
- Minimum rate 4.5%, maximum rate 7.00%.
